
Sold Horses
Tens Lous '24 FOAL
Buckskin Filly
SOLD
Natural Patch | { Natural Enterprise | { Surprise Enterprise |
{ Natural | ||
{ Oat Patch | { San Tip | |
{ Ivory Sun | ||
Tens Lous | { Ten O Sea | { Docs Voyager |
{ Davie O Lena | ||
{ Lous A Dun Doll | { Definitly A Dunnit | |
{ A Winning Doll |
Black Gold Melody '24 FOAL
Palomino Filly
SOLD
San Cattin | { Cattin | {Smart Little Lena |
{Lynx Melody | ||
{ San Docanita | {Peppy San Badger | |
{ Docanita | ||
Black Gold Melody | { Ten O Sea | { Docs Voyager |
{ Davie O Lena | ||
{ Pegs Josey | { Josephs Gold | |
{ Melody Peggy |
Solid Lil Sugar '24 Foal
Sorrel Colt
SOLD
San Cattin | { Cattin | {Smart Little Lena |
{Lynx Melody | ||
{ San Docanita | {Peppy San Badger | |
{ Docanita | ||
Solid Lil Sugar | { Solid Sugarbar | { Colonel Freckles |
{ Bonanzas Sugarbar | ||
{ MCC Jessies Showdown | { Jessie Bueno James | |
{ Showdowns Showoff |
Six Four Jo
2015 Brown Mare
SOLD
Four Six Hancock | {Tanquery Gin | {Doc O'Lena |
{Gin Echols | ||
{Hancock Cinco | {Happy Hancock | |
{My Beaver 6 | ||
Four Jo Good | {Josephs Gold | {Black Chick Gold |
{Beacaco Manor Joe | ||
{Four Goodness Sake | {Eddie Preeta | |
{Go Lucky Colonel |
Black Gold Melody
2013 Palomino Mare
SOLD
Ten O Sea | {Docs Voyager | {Doc Bar |
{Pepina Kay | ||
{Davie O Lena | {Doc O'Lena | |
{Del Jays Jamie | ||
Pegs Josey | {Josephs Gold | {Black Chick Gold |
{Beacaco Manor Joe | ||
{Melody Peggy | {Smoky Jim | |
{Clabber Hank Sue |
1993 Gray Mare
(Deceased>
Natural Shot | { Shot O Gin | { Doc O'Lena |
{ Gin Echols | ||
{ Natural | { Coe Badger Two | |
{ Miss Cee Bars 99 | ||
Available Divorcee | { Sonoita Blue | { Dick Sonoita |
{ Rain Bow Miss | ||
{ Staraway Rowe | { Mr Rowe | |
{ Espanoels Girl |
Double P&D Quarter Horses
P O Box 731
Rocksprings, TX 78880
Phone: 830-683-2544 or 830-683-7657
Email: cotton@ppdquarterhorses.com
Sale Barn || Stallion || Mares || Links || Home